
Visa Entertainment!
Free $20 Ticketek gift voucher with every flower purchased through 1300 FLOWERS! Hurry promotion ends soon.
Calorie Counter
Our Health Tool's calorie counter is the ideal way to keep track of your daily dietary intake.
Forget paper food diaries that you start and never finish - now you can add up everything in the one
place and from the comfort of your own computer. We have also added new data so that you can work out how much of
those key nutrients you are consuming - calcium, protein, iron, fibre, potassium, sodium, saturated fat, carbohydrates and
- especially for women of childbearing age - folate.
Don't forget, if there's any food groups you would like us to add, email us at
health.tools@ninemsn.com.au - we'll do our best to get them on the site.
Happy counting!
 |
All values are representative and should be used as a guide only. There are natural variations in data, and sometimes
it is not available for all categories for a minority of food and beverages. if you have any serious concerns about
your nutritional intake, please visit your GP in the first instance.
In addition, your weight as compared to your kilojoule intake will vary according to your level of physical activity,
your height, your physical condition, and according to other variables such as any medication you are on.
 |
|
 |
How many serves of the items below do you consume each day? |
|
 |
|
How many serves of the items below do you consume each day? |
|
 |
|
How many serves of the items below do you consume each day? |
|
 |
|
| BBQ, meat and skin | 100g | |
| Breast fillets, no skin, grilled | 86g | |
| Drumsticks, meat and skin | 1 medium, no bone (52g) | |
| Roast, skin off | 100g | |
| Roast, skin on | 100g | |
| Wings, meat and skin, roasted | 1 wing, no bone (34g) | |
How many serves of the items below do you consume each day? |
|
 |
|
| Artichoke | Globe (100g) | |
| Asparagus | 3 spears (60g) | |
| Bak choy, boiled | 1 cup (170g) | |
| Baked beans | 1 cup (254g) | |
| Baked beans, no added salt | 1 cup (254g) | |
| Baked beans, reduced salt | Half can (210g) | |
| Bean Sprouts | 1 cup (184g) | |
| Beans, borlotti | 1/2 cup (60gm) | |
| Beans, green | 1/2 cup (60gm) | |
| Beans, kidney - canned | 100g | |
| Beans, lima - canned | 100g | |
| Beetroot, pickled | 1 medium (100g) | |
| Broccoli | 3 florets (78g) | |
| Brussel Sprouts | Four small (100g) | |
| Cabbage | 100g | |
| Capsicum, red, raw | 1 cup (149g) | |
| Carrots | 1 small (100g) | |
| Cauliflower | 1/2 cup (100g) | |
| Celery | 1 piece (40g) | |
| Chinese broccoli, boiled | 1 cup (88g) | |
| Chives | 1 tbsp (3g) | |
| Choko | 1 large (203g) | |
| Corn | 1 medium cob (100g) | |
| Corn, kernels only | 1/2 cup | |
| Cucumber | 100g | |
| Eggplant | 100g | |
| Fennel | 100g | |
| Garlic | 1 clove | |
| Gherkin | 1 medium (35g) | |
| Ginger | 1 tsp, grated | |
| Horseradish | 1 tsp | |
| Kale, boiled | 1 cup (130g) | |
| Leeks | 1 leek (124g) | |
| Lentils | cooked, 100g | |
| Lettuce | 1 cup, shredded (72g) | |
| Mushrooms | 1 cup, button (70g) | |
| Okra, boiled | 100g | |
| Onions | 1 small (70g) | |
| Parsley | 1 tbsp, chopped | |
| Parsnip, boiled | 1/2 medium (78g) | |
| Peas, green | 100g | |
| Peas, snow | 100g | |
| Potato, baked | 1 medium (173g) | |
| Pumpkin, mashed | 1 cup (245g) | |
| Radish | 1 large (9g) | |
| Seaweed, dry | 100g | |
| Seaweed, fresh | 100g | |
| Shallots | 1 tbsp (10g) | |
| Soy beans, boiled, with salt | 1 cup (180g) | |
| Spinach | 1 cup (30g) | |
| Spring onions | 1 medium (15g) | |
| Squash | Button (100g) | |
| Sweet potato | 100g | |
| Tofu | 100g | |
| Turnip | 1 medium (100g) | |
| Water chestnuts | 4 chestnuts (35g) | |
| Zucchini | 1 small (100g) | |
How many serves of the items below do you consume each day? |
|
 |
|
How many serves of the items below do you consume each day? |
|
 |
|
| Almonds, blanched | 28g | |
| Almonds, dry roasted, no salt | 28g | |
| Brazil nuts, roasted, without shells | 28g | |
| Cashew nuts, oil roasted, with salt | 28g | |
| Cashews, dry roasted, no salt | 28g | |
| Macadamia nuts, raw | 28g | |
| Peanuts, dry roasted, salt | 28g | |
| Pecan halves | 28g | |
| Pine nuts | 10 nuts (2g) | |
| Pistachio, roasted, salted | 28g | |
| Chicken burrito | 1 order (325g) | |
| Chicken fillet sandwich, plain | 1 sandwich (182g) | |
| Chicken, breaded and fried | 2 pieces (148g) | |
| Chicken, nuggets | 6 nuggets (96g) | |
| Chips, hot | 1 medium serve (114g) | |
| Coleslaw | 100g | |
| Crab cakes | 1 cake (60g) | |
| Felafel | 2 patties (50g) | |
| Fish, battered | 1 piece (91g) | |
| Hamburger, plain | 1 plain | |
| Hamburger, with cheese and bacon | 1 with cheese and bacon | |
| Hot Dog, pork | 1 medium (76g) | |
| Nachos, meat, cheese, beans and capsicum | 1 portion (255g) | |
| Pie, meat | 1 average (210g) | |
| Pizza, stuffed crust, pepperoni | 1 large slice (154g) | |
| Pizza, thick base, cheese only | 1 slice (100g) | |
| Pizza, thin base, cheese only | 2 small slices (100g) | |
| Potato salad | 100g | |
| Potato wedges, baked from frozen | 100g | |
| Soft taco, beef | 1 order (99g) | |
How many serves of the items below do you consume each day? |
|
 |
|
How many serves of the items below do you consume each day? |
|
 |
|